|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 310.98 ps | 311.23 ps | 311.48 ps |
R² | 0.9965487 | 0.9966306 | 0.9965413 |
Mean | 308.92 ps | 310.03 ps | 311.25 ps |
Std. Dev. | 3.6787 ps | 5.9382 ps | 8.3604 ps |
Median | 310.92 ps | 311.10 ps | 311.25 ps |
MAD | 0.3541 ps | 0.4050 ps | 0.6633 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.